| Brand, Seller, or Collection Name | Luminox |
|---|---|
| Model number | XS.3581.EY |
| Part Number | XS.3581.EY |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Polycarbonate |
| Case diameter | 45 millimeters |
| Case Thickness | 14 millimeters |
| Band Material | Rubber |
| Band size | Men's Standard |
| Band width | 24 millimeters |
| Band Color | Black |
| Dial color | Black |
| Bezel material | CARBONOX™ |
| Bezel function | Unidirectional |
| Calendar | Date |
| Special features | Luminous, Second hand, Chronograph, Shock resistant |
| Item weight | 7.05 Ounces |
| Movement | Swiss Quartz |
| Water resistant depth | 200 Meters |
| Product Warranty | For warranty information about this product |







